Thailand · Overview
Merchant APIs for Thailand payin, payout, wallet, and webhooks.
Endpoints
| Action | Method | Path |
|---|---|---|
| Create payin | POST | /api/v1/merchant/payin/create |
| Query payin | GET | /api/v1/merchant/payin/query |
| Create payout | POST | /api/v1/merchant/payout/create |
| Query payout | GET | /api/v1/merchant/payout/query |
| Wallet | GET | /api/v1/merchant/wallet |
| Wallet txs | GET | /api/v1/merchant/wallet/transactions |
Credentials
merchantNoin headerX-Merchant-No- Merchant RSA key pair (2048-bit): you keep private key, submit public key PEM
- Platform public key PEM for webhook verification
- Country
TH, currencyTHBare bound to the merchant account and are not sent in create-order requests
Thailand bankCode
bankCode is the JSON field name used in create-order requests. Merchants send only the bankCode value; BankId, bank name, and legacy bankName are not request fields.
| Order type | bankCode |
|---|---|
| Payin | QR |
| Payout | Use the bankCode column in the payout enum table below |
The legacy bankName field is still accepted for compatibility, but it is ignored for routing, fee matching, and upstream requests. New integrations should send bankCode only.
bankCode is case-sensitive. Use the enum values exactly as documented.
Payin bankCode enum
| bankCode | Notes |
|---|---|
QR | Thailand QR payin |
Payout bankCode enum
| BankId | bankCode | Bank name |
|---|---|---|
1001 | BAAC | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES |
1002 | BAY | BANK OF AYUDHYA PUBLIC COMPANY LIMITED |
1003 | BBL | BANGKOK BANK PUBLIC COMPANY LTD. |
1004 | CITI | CITIBANK, N.A. |
1005 | GHB | THE GOVERNMENT HOUSING BANK |
1006 | GSB | THE GOVERNMENT SAVINGS BANK |
1007 | KBANK | KASIKORNBANK PUBLIC COMPANY LTD. |
1008 | KTB | KRUNG THAI BANK PUBLIC COMPANY LTD. |
1009 | LHBANK | LAND AND HOUSES BANK PUBLIC COMPANY LIMITED |
1010 | SCB | SIAM COMMERCIAL BANK PUBLIC COMPANY LTD |
1012 | TISCO | TISCO BANK PUBLIC COMPANY LIMITED |
1014 | TTB | TMBTHANACHART BANK PUBLIC COMPANY LIMITED |
1015 | CIMB | CIMB THAI BANK PUBLIC COMPANY LTD. |
1023 | UOBT | UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMITED |
1018 | KKP | KIATNAKIN BANK PUBLIC COMPANY LIMITED |
Fees
| Type | Net amount |
|---|---|
| Payin | netAmount = amount - fee (credited on complete) |
| Payout | netAmount = amount + fee (frozen on create) |
Auth: Signature · Payin: Payin · Payout: Payout
